![]() |
![]() |
| click on photo to enlarge | click on photo to enlarge |
|
|
| * 2 Battle Stations with Launchers, Dolly Wheels and Porta-Decks | ||
| * Rules of Conduct Sign | ||
| * Set of (8) Balloon Buckets | ||
| * Balloon Fill Station: | ||
| Equipped with: 4 balloon speed tying devices, 3 1/4 turn faucets | ||
| * Overhead Net & Support System | ||
| * Custom Game Trailer | ||
| Equipped with: 3500 lb. axle, 13" wheels, radial tires, full lighting, storage compartments | ||
| * Case of 14,400 Balloons | ||
| * Safety Bumper Pads | ||
| * Complete Spare Launcher with Quick Release Bushings | ||
| * Complete Assembly | ||
| TECHNICAL DATA |
| Set up time: | 30 minutes (one person) |
| Court size: | 10 feet x 40 feet minimum |
| REVENUE DATA | |
| Playing time: | 1 - 2 minutes |
| Capacity: | 8 players per game, 4 per battle station |
| Pay to play events: | $2 - $3 per bucket of 6-7 balloons (per player) |
| Rental rates: | Range from $150 - $300 per hour with a 4 hour minimum. |
| Revenue potential: | $3,000 per day |
| Finance Options: |
| A. Discounted up-front cash purchase
B. Little or nothing down with monthly payments of $408 for qualified buyers References
|