![]() |
![]() |
|
|
|
![]() |
![]() |
|
|
|
|
click on photo to enlarge
|
|
|
| * 2 Collapsible Battle Stations with Launchers, and Fixed Dolly Wheels | ||
| * Set of 6 Balloon Buckets | ||
| * Balloon Filling Station: | ||
| Equipped with: 2 balloon speed tying devices, 2 1/4 turn faucets | ||
| * Case of 14,400 Balloons | ||
| * Safety Bumper Pads | ||
| * Complete Spare Launcher with Quick Release Bushings | ||
| * Complete Assembly | ||
| * Side Panels Optional | ||
| TECHNICAL DATA |
| Set up time: | 15 minutes (one person) |
| Court size: | 10 feet x 30 feet minimum |
| REVENUE DATA | |
| Playing time: | 1 -2 minutes |
| Capacity: | 6 players per game, 3 per battle station |
| Pay to play events: | $2 - $3 per bucket of 6-7 balloons (per player) |
| Rental rates: | Range from $150 - $300 per hour with a 4 hour minimum. |
| Revenue potential: | $3,000 per day |
| Finance Options: |
| A. Discounted up-front cash purchase
B. Little or nothing down with monthly payments of $193 for qualified buyers References
|