|
![]() |
![]() |
| click on photo to enlarge | click on photo to enlarge | click on photo to enlarge |
![]() |
![]() |
![]() |
| click on photo to enlarge | click on photo to enlarge | click on photo to enlarge |
|
|
| * 2 Collapsible Battle Stations with Launchers | ||
| * Fixed Dolly Wheels | ||
| * Set of (6) Balloon Buckets | ||
| * Balloon Filling Station: | ||
| Equipped with: 2 balloon speed tying devices, 2 1/4 turn faucets | ||
| * Case of 14,400 Balloons | ||
| * Safety Bumper Pads | ||
| * Complete Spare Launcher with Quick Release Bushings | ||
| * Complete Assembly | ||
| TECHNICAL DATA |
| Set up time: | 10 minutes (one person) |
| Court size: | 10 feet x 30 feet |
| REVENUE DATA | |
| Playing time: | 1 - 2 minutes |
| Capacity: | 6 players per game, 3 per battle station |
| Pay to play events: | $2 - $3 per bucket of 6-7 balloons |
| Rental rates: | Range from $250 - $650 per day |
| Revenue potential: | $1,500 per day on pay-for-play |
| Finance Options: |
| A. Discounted up-front cash purchase
B. Little or nothing down with monthly payments as low as $151 for qualified buyers References
|